Molly Goose's Contributions
Year | Salary at Beginning of Year | Annual Contribution | Pay Period Contribution | Balance at End of Year |
---|---|---|---|---|
1 | $35,000 | $350 | 1.0% | $360 |
2 | $35,525 | $533 | 1.5% | $928 |
3 | $36,058 | $721 | 2.0% | $1,725 |
4 | $36,599 | $915 | 2.5% | $2,768 |
5 | $37,148 | $1,114 | 3.0% | $4,079 |
Disclaimer: For illustrative purposes only. Assumes a starting salary of $35,000, semi-monthly contributions, 1.5% annual salary increases, and 6% rate of return while employed. Numbers calculated using the Grow Your Retirement Savings Calculator.