Home > MOSERS Month

Molly Goose's Contributions

YearSalary at Beginning of YearAnnual ContributionPay Period ContributionBalance at End of Year
1$35,000 $350 1.0%$360
2$35,525 $533 1.5%$928
3$36,058 $721 2.0%$1,725
4$36,599 $915 2.5%$2,768
5$37,148 $1,114 3.0%$4,079
6$37,705 $1,131 3.0%$5,486
7$38,271 $1,148 3.0%$6,994
8$38,845 $1,165 3.0%$8,611
9$39,427 $1,183 3.0%$10,343
10$40,019 $1,201 3.0%$12,196
11$40,619 $1,219 3.0%$14,180
12$41,228 $1,237 3.0%$16,301
13$41,847 $2,511 6.0%$19,858
14$42,475 $2,548 6.0%$23,668
15$43,112 $2,587 6.0%$27,745
16$43,759 $1,313 3.0%$30,758
17$44,415 $1,332 3.0%$33,972
18$45,082 $1,352 3.0%$37,400
19$45,758 $1,373 3.0%$41,054
20$46,444 $1,393 3.0%$44,949
21$47,141 $1,414 3.0%$49,098
22$47,848 $1,435 3.0%$53,519
23$48,566 $1,457 3.0%$58,226
24$49,294 $1,479 3.0%$63,239
25$50,034 $1,501 3.0%$68,575

Total Contributions - $33,612
Account Balance at Retirement - $68,575

Disclaimer: For illustrative purposes only. Assumes a starting salary of $35,000, semi-monthly contributions, 1.5% annual salary increases, and 6% rate of return while employed. Numbers calculated using the Grow Your Retirement Savings Calculator.


MO Deferred Comp Plan
MO Deferred Comp Plan is a retirement savings plan for state of Missouri employees. The money you invest in the deferred comp plan is designed to provide additional income to supplement your MOSERS defined benefit pension and Social Security benefits in retirement.

Financial Education
Deferred comp financial education professionals deliver a variety of FREE seminars and consultations to help you make informed savings decisions as you prepare for retirement.

Pension Planning
The MOSERS defined benefit pension plan provides lifetime retirement income for state employees who are vested. Your benefit will be calculated based on your final average pay (FAP) and service: FAP x Multiplier x Years of Credited Service = Monthly Base Benefit.

Benefit Payment Options
When you retire, you will elect a benefit payment option. Your election determines if a benefit will potentially be paid to anyone else (your spouse or another beneficiary) after your death.

MM2-ABS
We encourage you to review your Annual Benefit Statement. It is a summary of your MOSERS benefits, which are a significant part of your total compensation. Use it to plan for and assess your retirement readiness as you move through your career!