Home > MOSERS Month

Molly Goose's Contributions

YearSalary at Beginning of YearAnnual ContributionPay Period ContributionBalance at End of Year
1$35,000 $350 1.0%$360
2$35,525 $533 1.5%$928
3$36,058 $721 2.0%$1,725
4$36,599 $915 2.5%$2,768
5$37,148 $1,114 3.0%$4,079
6$37,705 $1,320 3.5%$5,680
7$38,271 $1,531 4.0%$7,593
8$38,845 $1,748 4.5%$9,844
9$39,427 $1,971 5.0%$12,460
10$40,019 $2,201 5.5%$15,468
11$40,619 $2,437 6.0%$18,900
12$41,228 $2,680 6.5%$22,786
13$41,847 $2,929 7.0%$27,162
14$42,474 $3,186 7.5%$32,064
15$43,111 $3,449 8.0%$37,531
16$43,758 $3,719 8.5%$43,604
17$44,414 $3,997 9.0%$50,326
18$45,081 $4,283 9.5%$57,745
19$45,757 $4,576 10.0%$65,909
20$46,443 $4,877 10.5%$74,873
21$47,140 $5,185 11.0%$84,692
22$47,847 $5,502 11.5%$95,426
23$48,565 $5,828 12.0%$107,138
24$49,293 $6,162 12.5%$119,895
25$50,033 $6,504 13.0%$133,770

Total Contributions - $77,718
Account Balance at Retirement - $133,770

Disclaimer: For illustrative purposes only. Assumes a starting salary of $35,000, semi-monthly contributions, 1.5% annual salary increases, and 6% rate of return while employed. Numbers calculated using the Grow Your Retirement Savings Calculator.


MO Deferred Comp Plan
MO Deferred Comp Plan is a retirement savings plan for state of Missouri employees. The money you invest in the deferred comp plan is designed to provide additional income to supplement your MOSERS defined benefit pension and Social Security benefits in retirement.

Financial Education
Deferred comp financial education professionals deliver a variety of FREE seminars and consultations to help you make informed savings decisions as you prepare for retirement.

Pension Planning
The MOSERS defined benefit pension plan provides lifetime retirement income for state employees who are vested. Your benefit will be calculated based on your final average pay (FAP) and service: FAP x Multiplier x Years of Credited Service = Monthly Base Benefit.

Benefit Payment Options
When you retire, you will elect a benefit payment option. Your election determines if a benefit will potentially be paid to anyone else (your spouse or another beneficiary) after your death.

MM2-ABS
We encourage you to review your Annual Benefit Statement. It is a summary of your MOSERS benefits, which are a significant part of your total compensation. Use it to plan for and assess your retirement readiness as you move through your career!