Molly Goose's Contributions
Year | Salary at Beginning of Year | Annual Contribution | Pay Period Contribution | Balance at End of Year |
---|---|---|---|---|
1 | $35,000 | $350 | 1.0% | $360 |
2 | $35,525 | $533 | 1.5% | $928 |
3 | $36,058 | $721 | 2.0% | $1,725 |
4 | $36,599 | $915 | 2.5% | $2,768 |
5 | $37,148 | $1,114 | 3.0% | $4,079 |
6 | $37,705 | $1,131 | 3.0% | $5,486 |
7 | $38,271 | $1,148 | 3.0% | $6,994 |
8 | $38,845 | $1,165 | 3.0% | $8,611 |
9 | $39,427 | $1,183 | 3.0% | $10,343 |
10 | $40,019 | $1,201 | 3.0% | $12,196 |
11 | $40,619 | $1,219 | 3.0% | $14,180 |
12 | $41,228 | $1,237 | 3.0% | $16,301 |
13 | $41,847 | $1,255 | 3.0% | $18,569 |
14 | $42,474 | $1,274 | 3.0% | $20,992 |
15 | $43,112 | $1,293 | 3.0% | $23,580 |
16 | $0 | $0 | 0.0% | $24,995 |
17 | $0 | $0 | 0.0% | $26,494 |
18 | $0 | $0 | 0.0% | $28,084 |
19 | $0 | $0 | 0.0% | $29,769 |
20 | $0 | $0 | 0.0% | $31,555 |
Disclaimer: For illustrative purposes only. Assumes a starting salary of $35,000, semi-monthly contributions, 1.5% annual salary increases, and 6% rate of return while employed. Numbers calculated using the Grow Your Retirement Savings Calculator.