Molly Goose's Contributions
Year | Salary at Beginning of Year | Annual Contribution | Pay Period Contribution | Balance at End of Year |
---|---|---|---|---|
1 | $35,000 | $350 | 1.0% | $360 |
2 | $35,525 | $533 | 1.5% | $928 |
3 | $36,058 | $721 | 2.0% | $1,725 |
4 | $36,599 | $915 | 2.5% | $2,768 |
5 | $37,148 | $1,114 | 3.0% | $4,079 |
6 | $37,705 | $1,131 | 3.0% | $5,486 |
7 | $38,271 | $1,148 | 3.0% | $6,994 |
8 | $38,845 | $1,165 | 3.0% | $8,611 |
9 | $39,427 | $1,183 | 3.0% | $10,343 |
10 | $40,019 | $1,201 | 3.0% | $12,196 |
11 | $40,619 | $1,219 | 3.0% | $14,180 |
12 | $41,228 | $1,237 | 3.0% | $16,301 |
13 | $41,847 | $2,511 | 6.0% | $19,858 |
14 | $42,475 | $2,548 | 6.0% | $23,668 |
15 | $43,112 | $2,587 | 6.0% | $27,745 |
16 | $43,759 | $2,626 | 6.0% | $32,106 |
17 | $44,415 | $2,665 | 6.0% | $36,770 |
18 | $45,081 | $2,705 | 6.0% | $41,755 |
19 | $45,757 | $2,745 | 6.0% | $47,080 |
20 | $46,444 | $2,787 | 6.0% | $52,767 |
Disclaimer: For illustrative purposes only. Assumes a starting salary of $35,000, semi-monthly contributions, 1.5% annual salary increases, and 6% rate of return while employed. Numbers calculated using the Grow Your Retirement Savings Calculator.