Home > MOSERS Month

Molly Goose's Contributions

YearSalary at Beginning of YearAnnual ContributionPay Period ContributionBalance at End of Year
1$35,000 $350 1.0%$360
2$35,525 $533 1.5%$928
3$36,058 $721 2.0%$1,725
4$36,599 $915 2.5%$2,768
5$37,148 $1,114 3.0%$4,079
6$37,705 $1,131 3.0%$5,486
7$38,271 $1,148 3.0%$6,994
8$38,845 $1,165 3.0%$8,611
9$39,427 $1,183 3.0%$10,343
10$40,019 $1,201 3.0%$12,196
11$40,619 $2,437 6.0%$15,431
12$41,228 $2,474 6.0%$18,898
13$41,847 $2,511 6.0%$22,611

Disclaimer: For illustrative purposes only. Assumes a starting salary of $35,000, semi-monthly contributions, 1.5% annual salary increases, and 6% rate of return while employed. Numbers calculated using the Grow Your Retirement Savings Calculator.